Commit 4764d95
Restore identity-copy behavior for empty pipelines
Prior to the Stage interface redesign, an empty pipeline with a
configured `stdout` ran a synthetic ioCopier that copied `p.stdin` (if
any) to `p.stdout` and closed the destination if it came from
`WithStdoutCloser()`.
Restore that behavior by synthesizing an identity-copy Function stage
when the pipeline has no stages but does have a configured output. The
empty/no-output case remains a no-op as before.
This affects callers like `pipe.New(WithStdin(r)).Output(ctx)`.
Co-authored-by: Copilot <223556219+Copilot@users.noreply.github.com>1 parent d69a9a1 commit 4764d95
2 files changed
Lines changed: 76 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
269 | 269 | | |
270 | 270 | | |
271 | 271 | | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
272 | 294 | | |
273 | 295 | | |
274 | 296 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26 | 26 | | |
27 | 27 | | |
28 | 28 | | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
29 | 83 | | |
30 | 84 | | |
31 | 85 | | |
| |||
0 commit comments